Industry Practices
Industry PracticesInformation Technology
Telecom
Manufacturing & Automobile
Banking & Insurance
BPO & KPO
Life Sciences & Health Care
Media & Advertising
Retailing
Client Services
Recruitment & Executive SearchStaffing & Payroll Solutions
HR Consulting & Training Solutions
International RPO Services
Job Seekers
Post Your ResumeCurrent Openings
Current Openings
| Sl.No. | Title | Experience | Location | Apply |
| 1 | Test Engineer | 4.00 to 6.00 years | Pune, Mumbai | Apply |
| 2 | SAP-FICO Consultants | 4.00 to 8.00years | Mumbai | Apply |
| 3 | SAP-HCM Consultants | 4.00 to 8.00years | Pune | Apply |
| 4 | SAP- MM Consultants | 4.00 to 8.00years | Pune, Hyderabad | Apply |
| 5 | SAP - Basis | 4.00 to 8.00years | Pune | Apply |
| 6 | SAP- ABAP | 4.00 to 8.00years | Pune, Mumbai, Bangalore | Apply |
| 7 | HR Manager | 4.00 to 6.00 years | Bangalore, Hyderabad | Apply |
| 8 | Java , J2ee,XML (PL & PM) | 6.00 to 10.00 years | Pune , Mumbai | Apply |
| 9 | Dot Net Developer | 5.00 to 8.00 years | Pune, Mumbai | Apply |
| 10 | Platform Developer/Kernel Developer | 5.00 to 8.00 years | Hyderabad | Apply |
| 11 | Recruiter | 1.00 to 3.00 Yrs | Pune,Mumbai,Hyderabad,Bangalore | Apply |
| 12 | Branch Manager-Finacial Sevices | 5.00 to 8.00 years | Indore,Bhopal | Apply |
| 13 | Training Manager | 8.00 to 12.00 years | Bangalore,Mumbai,Pune | Apply |
| 14 | Manager/ Senior Manager – Project Coordination | 12.00 to 18.00 years | Mumbai | Apply |
| 15 | Plant Manager | 12.00 to 18.00 years | Pune | Apply |
| 16 | Test Manager | 8.00 to 12.00 years | Pune, Mumbai | Apply |
| 17 | Financial Planning Managers | 1.00 to 3.00 Yrs | Mumbai,Pune | Apply |
| 18 | Admin Manager | 6.00 to 10.00 years | Pune | Apply |
